2010 Flowery Branch Lake Lanier Homes Sold

Lake Lanier home owners in Flowery Branch sold 12 homes last year ranging from $196,000.00 through $660,000.00.  This list contains homes from a wide variaty of ages with some built back in 1978 and 1978.  The Flowery Branch market for Lake Lanier homes continues to impress buyer with wonderful neighborhoods like Four Seasons, Cherokee Shores, Olde Federal Point, Paradise Point, and Summer Crest at Four Seasons.  For more information on these and other properties across Lake Lanier please call 770-990-0743

#   MLS # Status Address Area Bed Bath Year Built
 
  1 4049265 Sold 6603 Sweetwater Point 265 4 3/1 2004 660,000
  2 4062527 Sold 6576 Yacht Club Road 265 6 6/1 1989 690,000
  3 3843468 Sold 6558 Bluewaters Drive 265 4 3/1 2006 660,000
  4 4110474 Sold 6141 JIM CROW 265 3 4/1 1987 525,000
  5 4092159 Sold 6181 Old Stringer Road 265 3 3/1 1986 530,000
  6 4147077 Sold 6592 Gaines Ferry Road 265 3 3/1 1988 425,000
  7 4042363 Sold 6052 SEMINOLE Drive 265 3 2/0 1964 315,000
  8 4068691 Sold 6438 CANNON Drive 265 4 3/0 1985 299,250
  9 3976881 Sold 6513 Bermuda Lane 265 5 3/0 1978 314,900
  10 3975295 Sold 6665 Woodlake Drive 265 4 3/1 1979 301,000
  11 4031171 Sold 6569 CRESTWOOD PENNINSULA 265 4 2/0 1998 240,000
  12 4136836 Sold 6431 S Creek Court 265 6 3/1 2001 196,150
 

Previous post:

Next post: