2010 Cumming Lake Lanier Homes Sold

Sales Report for Cumming Georgia – Lake Lanier real estate sold in 2010

37  lakeside properties in Cumming Georgia sold last year ranging from $142,500.00 through $1,099,000.00. Forsyth County offers lower taxes, excellent school system, and an easy access to Ga 400.  Cumming residents enjoy shopping at The Avenues, Market Place, Lakewood 400 Antique Mall, North Point Mall in Alpharetta, and Mall of  Georgia in Buford.

For more information on Lake Lanier real estate please call 770-990-0743

#   MLS # Status Address area Bed Bath Year Built
 
  1 3962618 Sold 1605 Lockridge Drive 224 5 5/1 2008 1,099,900
  2 4018014 Sold 7815 Bamby Road 224 4 3/1 1996 825,000
  3 4088642 Sold 6620 TURNER COVE Road 221 5 4/0 1973 772,000
  4 4014158 Sold 3500 Lake Shore Drive 224 4 3/0 1983 690,000
  5 4016933 Sold 1760 Dogwood Drive 224 3 3/1 2009 700,000
  6 3984178 Sold 5795 Charleston Bay Drive 224 4 3/1 1997 675,000
  7 3997230 Sold 7270 Collins Point Road 224 4 4/1 1986 658,300
  8 4008305 Sold 3355 Lake Shore Dr 224 4 3/1 2007 619,900
  9 3888196 Sold 2220 Forest Drive 224 3 2/1 1974 568,000
  10 4079564 Sold 4640 FOWLER TRAIL 221 3 3/1 2002 575,000
  11 4090145 Sold 6988 Chelsie Heard Drive 221 4 4/1 1999 565,000
  12 4096903 Sold 3395 Lake Shore Drive 221 4 2/1 1984 507,500
  13 4062248 Sold 5964 Tanglewood Circle 224 3 2/1 2005 500,000
  14 4075801 Sold 7480 Heard Road 224 3 4/0 1989 480,000
  15 4013480 Sold 7980 LANIER DR 224 4 3/1 1973 399,000
  16 4027922 Sold 5925 Leaning Rock Place 224 5 3/1 1986 435,000
  17 4040595 Sold 3340 Chimney Point Drive 224 3 2/1 1978 400,000
  18 3983907 Sold 3760 Duckcove Way 224 5 3/1 1999 436,760
  19 4001668 Sold 3330 Canon Bay Drive 224 4 3/1 1987 470,000
  20 4075467 Sold 5515 BALD RIDGE Circle 224 3 2/0 1987 391,000
  21 4000473 Sold 2140 Pilgrim Mill Way 224 2 3/0 1965 394,000
  22 4049805 Sold 3325 LAKE SHORE Drive 224 4 3/0 1984 358,000
  23 4133799 Sold 2845 Lake Court 224 3 3/0 1990 375,000
  24 4027937 Sold 2935 Browne Circle 224 3 2/0 1993 350,000
  25 4040939 Sold 5335 Bay Circle 224 4 3/1 1986 335,000
  26 3999427 Sold 2380 Peachtree Road 224 4 2/1 1975 334,000
  27 3682556 Sold 3025 Lakeside Drive 224 4 3/1 1991 260,000
  28 4074264 Sold 3645 Garden Way 224 4 3/0 1964 285,000
  29 4074335 Sold 1590 WILLIAMS Circle 224 5 4/1 2006 260,800
  30 4121959 Sold 2210 Forest Drive 224 4 3/0 1971 262,000
  31 4116466 Sold 6270 Windjammer Point 224 4 3/0 1988 275,000
  32 4098658 Sold 3230 CANON BAY Drive 221 4 3/1 1989 290,000
  33 4001196 Sold 6320 Reives Road 224 4 4/0 1985 240,000
  34 3930676 Sold 5655 Mercedes Drive 224 3 2/0 1967 219,000
  35 4073303 Sold 3955 Sinclair Shores Road 224 1 1/0 1971 175,000
  36 3967045 Sold 3200 Rockport Court 224 3 2/0 1985 138,000
  37 3988273 Sold 5940 Tanglewood Circle 224 3 3/0 1973 142,500
 

 

For the latest Cumming Georgia Lake Lanier real estate for sale please click on the following link

http://lakelanier-homesforsale.com/search-lake-lanier-listings/

For the latest Cumming Georgia foreclosures and short sales

http://lakelanier-homesforsale.com/search-lake-lanier-foreclosures/

Previous post:

Next post: